Joseph Stalin
Georgian who took control of the Soviet Union after Lenin, forced collectivisation and industrialisation, ran the Great Purge and led the country to victory in the Second World War.
GoriSee the world of Joseph Stalin in the interactive map
Who ruled these places in his lifetime
| Place | At birth (map of 1815) | At death (map of 1945) |
|---|---|---|
| Gori | Persia | USSR |
| Tbilisi | Persia | USSR |
| Moscow | Russian Empire | USSR |
From the border maps nearest to each date; borders are approximate.
Events in his lifetime
Battles and sites of the time
- Battle of Stalingrad · 1942
- Battle of Kursk · 1943
- Yalta · 1945
Further reading
Contemporaries
| Lived | Person | |
|---|---|---|
| 1874 – 1965 | Winston Churchill | British prime minister |
| 1879 – 1955 | Albert Einstein | Physicist |
| 1869 – 1948 | Mahatma Gandhi | Leader of Indian independence |
| 1876 – 1948 | Muhammad Ali Jinnah | Founder of Pakistan |
| 1889 – 1964 | Jawaharlal Nehru | First prime minister of India |
| 1861 – 1941 | Rabindranath Tagore | Poet |
| 1890 – 1970 | Charles de Gaulle | President of France |
| 1890 – 1969 | Ho Chi Minh | Vietnamese revolutionary leader |
| 1856 – 1939 | Sigmund Freud | Founder of psychoanalysis |
| 1892 – 1975 | Haile Selassie I | Emperor of Ethiopia |
Last updated 9 November 2026. Sources: border data from historical-basemaps, land and rivers from Natural Earth; texts written for Chronica Maps from standard reference works. How we make the maps.