Mahatma Gandhi
Led India’s struggle for independence through non-violent resistance and was assassinated in Delhi in 1948.
| Lived | 1869 – 1948 |
| Known as | Leader of Indian independence |
| Birthplace or main place | Porbandar |
| Places on the map | Mumbai, Delhi |
PorbandarSee the world of Mahatma Gandhi in the interactive map
Who ruled these places in his lifetime
| Place | At birth (map of 1815) | At death (map of 1945) |
|---|---|---|
| Porbandar | Maratha Confederacy | India |
| Mumbai | Maratha Confederacy | India |
| Delhi | British East India Company | India |
From the border maps nearest to each date; borders are approximate.
Events in his lifetime
| Year | Event | Where |
|---|---|---|
| 1885 | The Indian National Congress is founded in Bombay | Mumbai |
| 1931 | New Delhi becomes the capital of British India | Delhi |
| 1947 | India becomes independent | Delhi |
Further reading
Contemporaries
| Lived | Person | |
|---|---|---|
| 1874 – 1965 | Winston Churchill | British prime minister |
| 1861 – 1941 | Rabindranath Tagore | Poet |
| 1876 – 1948 | Muhammad Ali Jinnah | Founder of Pakistan |
| 1856 – 1939 | Sigmund Freud | Founder of psychoanalysis |
| 1878 – 1953 | Joseph Stalin | Soviet leader |
| 1879 – 1955 | Albert Einstein | Physicist |
| 1867 – 1934 | Marie Curie | Physicist and chemist |
| 1889 – 1964 | Jawaharlal Nehru | First prime minister of India |
| 1890 – 1970 | Charles de Gaulle | President of France |
| 1890 – 1969 | Ho Chi Minh | Vietnamese revolutionary leader |
Last updated 9 November 2026. Sources: border data from historical-basemaps, land and rivers from Natural Earth; texts written for Chronica Maps from standard reference works. How we make the maps.