Muhammad Ali Jinnah
Bombay lawyer who led the All-India Muslim League and became Pakistan’s first governor-general in 1947.
| Lived | 1876 – 1948 |
| Known as | Founder of Pakistan |
| Birthplace or main place | Karachi |
| Places on the map | Mumbai, Lahore |
KarachiSee the world of Muhammad Ali Jinnah in the interactive map
Who ruled these places in his lifetime
| Place | At birth (map of 1815) | At death (map of 1945) |
|---|---|---|
| Karachi | Maratha Confederacy | Pakistan |
| Mumbai | Maratha Confederacy | India |
| Lahore | Maratha Confederacy | Pakistan |
From the border maps nearest to each date; borders are approximate.
Events in his lifetime
| Year | Event | Where |
|---|---|---|
| 1885 | The Indian National Congress is founded in Bombay | Mumbai |
| 1940 | The Muslim League adopts the Lahore Resolution | Lahore |
Further reading
Contemporaries
| Lived | Person | |
|---|---|---|
| 1869 – 1948 | Mahatma Gandhi | Leader of Indian independence |
| 1874 – 1965 | Winston Churchill | British prime minister |
| 1878 – 1953 | Joseph Stalin | Soviet leader |
| 1879 – 1955 | Albert Einstein | Physicist |
| 1861 – 1941 | Rabindranath Tagore | Poet |
| 1856 – 1939 | Sigmund Freud | Founder of psychoanalysis |
| 1889 – 1964 | Jawaharlal Nehru | First prime minister of India |
| 1867 – 1934 | Marie Curie | Physicist and chemist |
| 1890 – 1970 | Charles de Gaulle | President of France |
| 1890 – 1969 | Ho Chi Minh | Vietnamese revolutionary leader |
Last updated 9 November 2026. Sources: border data from historical-basemaps, land and rivers from Natural Earth; texts written for Chronica Maps from standard reference works. How we make the maps.