Ho Chi Minh
Declared Vietnam’s independence in Hanoi in 1945 and led the wars against France and the United States; Saigon was renamed after him in 1976.
| Lived | 1890 – 1969 |
| Known as | Vietnamese revolutionary leader |
| Birthplace or main place | Hanoi |
| Places on the map | Hanoi, Ho Chi Minh City, Huế |
HanoiSee the world of Ho Chi Minh in the interactive map
Who ruled these places in his lifetime
| Place | At birth (map of 1880) | At death (map of 1960) |
|---|---|---|
| Hanoi | Annam | Vietnam |
| Ho Chi Minh City | Annam | Vietnam |
| Huế | Annam | Vietnam |
From the border maps nearest to each date; borders are approximate.
Events in his lifetime
| Year | Event | Where |
|---|---|---|
| 1902 | Becomes capital of French Indochina | Hanoi |
| 1945 | Hồ Chí Minh reads Vietnam's declaration of independence | Hanoi |
| 1945 | Emperor Bảo Đại abdicates | Huế |
| 1955 | Becomes capital of the Republic of Vietnam | Ho Chi Minh City |
| 1968 | Battle of Huế during the Tet Offensive | Huế |
Battles and sites of the time
- Zunyi Conference · 1935
- Battle of Kohima · 1944
- Battle of Dien Bien Phu · 1954
Further reading
Contemporaries
| Lived | Person | |
|---|---|---|
| 1890 – 1970 | Charles de Gaulle | President of France |
| 1892 – 1975 | Haile Selassie I | Emperor of Ethiopia |
| 1874 – 1965 | Winston Churchill | British prime minister |
| 1889 – 1964 | Jawaharlal Nehru | First prime minister of India |
| c. 1897 – 1978 | Jomo Kenyatta | First president of Kenya |
| 1879 – 1955 | Albert Einstein | Physicist |
| 1878 – 1953 | Joseph Stalin | Soviet leader |
| 1909 – 1972 | Kwame Nkrumah | First leader of Ghana |
| 1869 – 1948 | Mahatma Gandhi | Leader of Indian independence |
| 1876 – 1948 | Muhammad Ali Jinnah | Founder of Pakistan |
Last updated 9 November 2026. Sources: border data from historical-basemaps, land and rivers from Natural Earth; texts written for Chronica Maps from standard reference works. How we make the maps.