Map of Europe in 1914
This border map shows Europe and the Mediterranean in 1914 (era: The World Wars). The largest states within the map area were Russian Empire, Algeria and Persia. The map stays in use until the next border change recorded in 1920.
Open Europe in 1914 in the interactive map
States on the map in 1914
Areas are approximate and count only territory inside the map area.
| State | Approx. area on map |
|---|---|
| Russian Empire | 9.07 million km² |
| Algeria | 2.28 million km² |
| Persia | 1.59 million km² |
| Ottoman Empire | 1.56 million km² |
| Libya | 1.35 million km² |
| Arabia (Nejd) | 1.17 million km² |
| Egypt | 1,000,000 km² |
| Austro-Hungarian Empire | 650,000 km² |
| France | 530,000 km² |
| German Empire | 520,000 km² |
| Spain | 490,000 km² |
| French West Africa | 490,000 km² |
| Denmark | 460,000 km² |
| Sweden | 440,000 km² |
| Morocco | 370,000 km² |
| Grand Duchy of Finland | 360,000 km² |
| Norway | 350,000 km² |
| United Kingdom of Great Britain and Ireland | 300,000 km² |
| Kingdom of Italy | 290,000 km² |
| Romania | 190,000 km² |
| British Protectorate | 180,000 km² |
| Tunisia | 160,000 km² |
| Bulgaria | 150,000 km² |
| Rio De Oro | 130,000 km² |
| Spanish Sahara | 100,000 km² |
Rulers in 1914
| Realm | Ruler | Reign |
|---|---|---|
| Franks / HRE / Germany | Kaiser Wilhelm II | 1888–1918 |
| France | Third Republic | 1870–1940 |
| England / UK | George V | 1910–1936 |
| Rus' / Russia | Nicholas II | 1894–1917 |
| Ottomans / Turkey | Mehmed V | 1909–1918 |
Key events, 1914 to 1919
| Year | Event | Where |
|---|---|---|
| 1914 | Sarajevo assassination; First World War begins | Sarajevo |
| 1915 | Gallipoli campaign | Gallipoli Campaign |
| 1916 | Verdun and the Somme | Battle of Verdun |
| 1917 | Russian October Revolution | St Petersburg |
| 1918 | WWI ends; empires collapse | |
| 1919 | Treaty of Versailles | Versailles |
Battles and sites in this period
- Sarajevo · 1914
- Battle of Tannenberg · 1914
- Gallipoli Campaign · 1915
- Battle of Verdun · 1916
- Battle of the Somme · 1916
- Versailles · 1919
← Europe in 1900Europe in 1920 →
Part of the era: The World Wars.