The World Wars 1914–1945
Empires collapse, new states are born, totalitarian regimes rise and the Second World War follows.
Open the The World Wars in the interactive map
Border maps in this era
Timeline
| Year | Event | Where |
|---|---|---|
| 1914 | Sarajevo assassination; First World War begins | Sarajevo |
| 1915 | Gallipoli campaign | Gallipoli Campaign |
| 1916 | Verdun and the Somme | Battle of Verdun |
| 1917 | Russian October Revolution | St Petersburg |
| 1918 | WWI ends; empires collapse | |
| 1919 | Treaty of Versailles | Versailles |
| 1922 | Soviet Union founded | Moscow |
| 1923 | Republic of Turkey proclaimed | Ankara |
| 1937 | Marco Polo Bridge Incident: full-scale war between China and Japan | Beijing |
| 1938 | Anschluss; Munich Agreement | |
| 1939 | Germany invades Poland; WWII begins | Warsaw |
| 1942 | Battle of Stalingrad | Battle of Stalingrad |
| 1942 | Fall of Singapore | Singapore |
| 1943 | Battle of Kursk | Battle of Kursk |
| 1944 | D-Day landings in Normandy | Normandy Landings |
| 1944 | Republic of Iceland founded | Reykjavík |
Battles and sites
- Sarajevo · 1914
- Battle of Tannenberg · 1914
- Gallipoli Campaign · 1915
- Battle of Verdun · 1916
- Battle of the Somme · 1916
- Versailles · 1919
- Battle of Stalingrad · 1942
- Battle of Guadalcanal · 1942
- Battle of Kursk · 1943
- Normandy Landings · 1944