Sarajevo 1914
Archduke Franz Ferdinand of Austria-Hungary is assassinated, triggering the First World War.
Sarajevo Border map for 1914. See Europe in 1914.
Open Sarajevo in the interactive map
Key facts
| Date | 1914 |
| Type | Historic site or event |
| Location | 43.86° N, 18.41° E |
| Nearest city on the map | Belgrade (about 195 km) |
| Territory of (map of 1914) | Austro-Hungarian Empire |
Rulers in 1914
| Realm | Ruler | Reign |
|---|
| Franks / HRE / Germany | Kaiser Wilhelm II | 1888–1918 |
| France | Third Republic | 1870–1940 |
| England / UK | George V | 1910–1936 |
| Rus' / Russia | Nicholas II | 1894–1917 |
| Ottomans / Turkey | Mehmed V | 1909–1918 |
The world around 1914
Other battles and sites nearby