Battle of Mohács 1526
Suleiman I routs the Hungarians; King Louis II drowns and Hungary is split in three.
Mohács Border map for 1500. See Europe in 1500.
Open Battle of Mohács in the interactive map
Key facts
| Date | 1526 |
| Type | Battle |
| Location | 45.99° N, 18.68° E |
| Nearest city on the map | Budapest (about 170 km) |
| Territory of (map of 1500) | Royal Hungary |
Rulers in 1526
| Realm | Ruler | Reign |
|---|
| Franks / HRE / Germany | Charles V | 1519–1556 |
| France | Francis I | 1515–1547 |
| England / UK | Henry VIII | 1509–1547 |
| Spain | Charles I | 1516–1556 |
| Rus' / Russia | Vasily III | 1505–1533 |
| Ottomans / Turkey | Suleiman the Magnificent | 1520–1566 |
The world around 1526
| Year | Event | Where |
|---|
| 1529 | First Siege of Vienna | Vienna |
Other battles and sites nearby