Battle of Tannenberg 1914
Hindenburg and Ludendorff encircle and destroy the Russian Second Army in East Prussia.
Tannenberg Border map for 1914. See Europe in 1914.
Open Battle of Tannenberg in the interactive map
Key facts
| Date | 1914 |
| Type | Battle |
| Location | 53.50° N, 20.10° E |
| Nearest city on the map | Gdańsk (about 134 km) |
| Territory of (map of 1914) | German Empire |
Rulers in 1914
| Realm | Ruler | Reign |
|---|
| Franks / HRE / Germany | Kaiser Wilhelm II | 1888–1918 |
| France | Third Republic | 1870–1940 |
| England / UK | George V | 1910–1936 |
| Rus' / Russia | Nicholas II | 1894–1917 |
| Ottomans / Turkey | Mehmed V | 1909–1918 |
Europe around 1914
Other battles and sites nearby