Yalta 1945
Roosevelt, Churchill and Stalin meet to arrange post-war Europe.
Yalta Border map for 1945. See Europe in 1945.
Open Yalta in the interactive map
Key facts
| Date | 1945 |
| Type | Historic site or event |
| Location | 44.50° N, 34.16° E |
| Nearest city on the map | Sevastopol (about 52 km) |
| Territory of (map of 1945) | USSR |
Rulers in 1945
| Realm | Ruler | Reign |
|---|
| Franks / HRE / Germany | Hitler | 1933–1945 |
| France | Provisional Government and Fourth Republic | 1944–1958 |
| England / UK | Edward VIII / George VI | 1936–1952 |
| Spain | Franco | 1939–1975 |
| Rus' / Russia | Stalin | 1924–1953 |
Europe around 1945