World Map in 1945
This world map shows state borders in 1945. The largest states and empires were USSR, United States, Canada, Brazil and Australia. The map stays in use until the next recorded border change in 1960.
Open the world in 1945 in the interactive map
Largest states and empires in 1945
Areas are approximate, from the historical border data.
| State | Approx. area | Region |
|---|---|---|
| USSR | 21.76 million km² | – |
| United States | 9.38 million km² | – |
| Canada | 9.37 million km² | – |
| Brazil | 8.42 million km² | – |
| Australia | 7.66 million km² | Oceania |
| China | 5.45 million km² | Asia |
| India | 3.20 million km² | Asia |
| Argentina | 2.77 million km² | – |
| Sudan | 2.51 million km² | Africa |
| Zaire | 2.35 million km² | Africa |
| Algeria | 2.31 million km² | Africa |
| Denmark | 2.12 million km² | – |
| Saudi Arabia | 1.92 million km² | Africa |
| Mexico | 1.91 million km² | – |
| Xinjiang | 1.63 million km² | Asia |
| Iran | 1.61 million km² | Europe |
| Mongolia | 1.57 million km² | Asia |
| Indonesia | 1.32 million km² | Asia |
| Peru | 1.30 million km² | – |
| Chad | 1.27 million km² | Africa |
| Mali | 1.25 million km² | Africa |
| Angola (Portugal) | 1.24 million km² | Africa |
| South Africa | 1.23 million km² | Africa |
| Niger | 1.18 million km² | Africa |
| Colombia | 1.15 million km² | – |
| Ethiopia | 1.14 million km² | Africa |
| Tibet | 1.14 million km² | Asia |
| Manchuria | 1.12 million km² | Asia |
| Bolivia | 1.09 million km² | – |
| Egypt | 990,000 km² | Africa |
Regional maps
- Europe in 1945 (map image) · open in the interactive map
- Asia in 1945 (map image) · open in the interactive map
- Africa in 1945 (map image) · open in the interactive map
- Oceania in 1945 (map image) · open in the interactive map
- Europe in 1945: rulers and events
Key events, 1945 to 1959
| Year | Event | Where |
|---|---|---|
| 1945 | War in Europe ends | Berlin |
| 1945 | Atomic bombing of Hiroshima | Hiroshima |
| 1947 | Partition and Indian independence | Delhi |
| 1949 | NATO founded; Germany divided | Berlin |
| 1949 | The People's Republic of China is proclaimed | Beijing |
| 1954 | Battle of Dien Bien Phu | Battle of Dien Bien Phu |
| 1957 | Treaty of Rome | Rome |
Battles and sites in this period
- Yalta · 1945
- Battle of Dien Bien Phu · 1954