Battle of Sedan 1870
The Prussians encircle the French army and capture Napoleon III; the Second Empire collapses.
Sedan Border map for 1815. See Europe in 1815.
Open Battle of Sedan in the interactive map
Key facts
| Date | 1870 |
| Type | Battle |
| Location | 49.70° N, 4.94° E |
| Nearest city on the map | Trier (about 122 km) |
| Territory of (map of 1815) | France |
Rulers in 1870
| Realm | Ruler | Reign |
|---|
| France | Napoleon III | 1852–1870 |
| England / UK | Queen Victoria | 1837–1901 |
| Rus' / Russia | Alexander II | 1855–1881 |
The world around 1870
Other battles and sites nearby