World Map in 1200
This world map shows state borders in 1200. The largest states and empires were Tuareg Nomadic Tribes, Mongol Empire, Kara Khitai Khaganate, Song Empire and Berber Tribes. The map stays in use until the next recorded border change in 1300.
Open the world in 1200 in the interactive map
Largest states and empires in 1200
Areas are approximate, from the historical border data.
| State | Approx. area | Region |
|---|---|---|
| Tuareg Nomadic Tribes | 5.80 million km² | Africa |
| Mongol Empire | 5.52 million km² | Asia |
| Kara Khitai Khaganate | 4.29 million km² | Asia |
| Song Empire | 3.00 million km² | Asia |
| Berber Tribes | 2.72 million km² | Africa |
| Cuman Khanates | 2.50 million km² | Europe |
| Tibet | 2.25 million km² | Asia |
| Buwayhid Emirates | 2.10 million km² | Europe |
| Fatimid Caliphate | 1.82 million km² | Europe |
| Rajput kingdoms | 1.81 million km² | Asia |
| Ghaznavid Emirate | 1.16 million km² | Asia |
| Sultanate of Delhi | 1.15 million km² | Asia |
| Byzantine Empire | 850,000 km² | Europe |
| Ifat | 840,000 km² | Africa |
| Liao | 790,000 km² | Asia |
| Xixia | 740,000 km² | Asia |
| Almohad Caliphate | 670,000 km² | Europe |
| Makkura | 660,000 km² | Africa |
| Srivijaya Empire | 630,000 km² | Asia |
| Holy Roman Empire | 620,000 km² | Europe |
| Other Rus Principalities | 540,000 km² | Europe |
| Khmer Empire | 520,000 km² | Asia |
| Tiahuanaco Empire | 500,000 km² | – |
| Volga Bulgars | 480,000 km² | Europe |
| Madagascar | 430,000 km² | Africa |
| Huari Empire | 420,000 km² | – |
| Nan Chao | 410,000 km² | Asia |
| Norway | 400,000 km² | Europe |
| Mesoamerican city-states and chiefdoms | 380,000 km² | – |
| Khwarazmian dynasty | 370,000 km² | Asia |
Regional maps
- Europe in 1200 (map image) · open in the interactive map
- Asia in 1200 (map image) · open in the interactive map
- Africa in 1200 (map image) · open in the interactive map
- Oceania in 1200 (map image) · open in the interactive map
- Europe in 1200: rulers and events
Key events, 1200 to 1299
| Year | Event | Where |
|---|---|---|
| 1204 | Fourth Crusade takes Constantinople | Istanbul |
| 1206 | Temüjin becomes Genghis Khan | Karakorum |
| 1212 | Battle of Las Navas de Tolosa | Battle of Las Navas de Tolosa |
| 1215 | Magna Carta | Runnymede |
| 1223 | Battle of the Kalka: the Mongols reach Rus' | Battle of the Kalka River |
| 1240 | Mongols take Kyiv | Kyiv |
| 1242 | Battle on the Ice | Battle on the Ice (Lake Peipus) |
| 1258 | The Mongols sack Baghdad | Baghdad |
| 1260 | Battle of Ain Jalut | Battle of Ain Jalut |
| 1279 | Battle of Yamen: the end of the Southern Song | Battle of Yamen |
Battles and sites in this period
- Battle of Las Navas de Tolosa · 1212
- Runnymede · 1215
- Battle of the Kalka River · 1223
- Battle on the Ice (Lake Peipus) · 1242
- Battle of Ain Jalut · 1260
- Battle of Yamen · 1279