Battle of Midway 1942
US forces sink four Japanese fleet carriers and seize the initiative in the Pacific War.
Midway Border map for 1938. See the world in 1938.
Open Battle of Midway in the interactive map
Embed this interactive map on your site
Free to use on blogs, school pages and course sites. Copy the code below; please keep the credit line.
Key facts
| Date | 1942 |
| Type | Battle |
| Location | 28.21° N, 177.37° W |
| Territory of (map of 1938) | Unclaimed / no data |
Rulers in 1942
| Realm | Ruler | Reign |
|---|
| England / UK | Edward VIII / George VI | 1936–1952 |
| China | Chiang Kai-shek | 1928–1949 |
| United States | Franklin D. Roosevelt | 1933–1945 |
The world around 1942