Battle of Adwa 1896
Menelik II routs the Italian army; Ethiopia keeps its independence through the Scramble for Africa.
Adwa Border map for 1880. See the world in 1880.
Open Battle of Adwa in the interactive map
Key facts
| Date | 1896 |
| Type | Battle |
| Location | 14.17° N, 38.90° E |
| Nearest city on the map | Aksum (about 20 km) |
| Territory of (map of 1880) | Ethiopia |
Rulers in 1896
| Realm | Ruler | Reign |
|---|
| Franks / HRE / Germany | Kaiser Wilhelm II | 1888–1918 |
| France | Third Republic | 1870–1940 |
| England / UK | Queen Victoria | 1837–1901 |
| Rus' / Russia | Nicholas II | 1894–1917 |
| Ottomans / Turkey | Abdul Hamid II | 1876–1909 |
The world around 1896