Battle of Leipzig 1813
The Battle of the Nations: the coalition defeats Napoleon and the French leave Germany.
Leipzig Border map for 1800. See Europe in 1800.
Open Battle of Leipzig in the interactive map
Key facts
| Date | 1813 |
| Type | Battle |
| Location | 51.34° N, 12.37° E |
| Nearest city on the map | Berlin (about 149 km) |
| Territory of (map of 1800) | Saxony |
Rulers in 1813
| Realm | Ruler | Reign |
|---|
| France | Napoleon I | 1804–1814 |
| England / UK | George III | 1760–1820 |
| Rus' / Russia | Alexander I | 1801–1825 |
| Ottomans / Turkey | Mahmud II | 1808–1839 |
Europe around 1813
Other battles and sites nearby