Battle of Borodino 1812
The bloodiest battle of Napoleon's Russian campaign; Kutuzov withdraws and the French enter an empty Moscow.
Borodino Border map for 1800. See Europe in 1800.
Open Battle of Borodino in the interactive map
Key facts
| Date | 1812 |
| Type | Battle |
| Location | 55.52° N, 35.82° E |
| Nearest city on the map | Moscow (about 116 km) |
| Territory of (map of 1800) | Russian Empire |
Rulers in 1812
| Realm | Ruler | Reign |
|---|
| France | Napoleon I | 1804–1814 |
| England / UK | George III | 1760–1820 |
| Rus' / Russia | Alexander I | 1801–1825 |
| Ottomans / Turkey | Mahmud II | 1808–1839 |
The world around 1812
Other battles and sites nearby